HDC Prepares for a Sustainable Future With a Stable Financial Structure
				
				Primary Financial Statements
(Unit : Mil.KRW, Seperate)
| Settlement of Accounts | Item | 2022 | 2023 | 2024 | 
|---|---|---|---|---|
| Balance sheet | Total amount of assets | 7,073,844 | 6,766,791 | 7,133,416 | 
| Total amount of liabilities | 4,098,483 | 3,685,018 | 3,943,585 | |
| Total amount of capital | 2,975,362 | 3,081,773 | 3,189,831 | 
										(Unit : Mil.KRW, Seperate)
| Settlement of Accounts | Item | 2022 | 2023 | 2024 | 
|---|---|---|---|---|
| Income statement | Total sales amount | 3,283,542 | 4,162,689 | 4,211,373 | 
| Cost of goods sold | 2,990,169 | 3,807,733 | 3,829,431 | |
| Business profit | 110,039 | 189,329 | 184,695 | |
| Net profit during the term | 36,588 | 172,006 | 158,778 | 
										Balance Sheet
(Unit : Mil.KRW, Seperate)
| Item | 2022 | 2023 | 2024 | 
|---|---|---|---|
| Liquid asset (sum) | 5,411,364 | 4,971,626 | 5,314,469 | 
| Total assets | 7,073,844 | 6,766,791 | 7,133,416 | 
| Liquid liability (sum) | 3,125,762 | 2,827,165 | 3,109,035 | 
| Total amount of liabilities | 4,098,483 | 3,685,018 | 3,943,585 | 
| Capital | 329,537 | 329,537 | 329,537 | 
| Capital surplus | 1,601,144 | 1,601,144 | 1,601,144 | 
| Earned surplus | 1,050,939 | 1,173,313 | 1,279,396 | 
| Capital adjustments | -716 | -20,741 | -20,741 | 
| Total amount of capital | 2,975,362 | 3,081,773 | 3,189,831 | 
Income Statement
(Unit : Mil.KRW, Seperate)
| Item | 2022 | 2023 | 2024 | 
|---|---|---|---|
| Total sales amount | 3,283,542 | 4,162,689 | 4,211,373 | 
| Cost of goods sold | 2,990,169 | 3,807,733 | 3,829,431 | 
| Gross profit ratio | 293,373 | 354,955 | 381,942 | 
| Selling and administrative expenses | 183,334 | 165,626 | 197,247 | 
| Business profit (loss) | 345,348 | 189,329 | 184,695 | 
| Profits of business before deduction of income tax expenses | 105,469 | 232,840 | 202,286 | 
| Net profit during the term (loss) | 36,588 | 172,006 | 158,778 | 
Corporate Bond · Corporate Bill
| Division | Institution | 2022 | 2023 | 2024 | 
|---|---|---|---|---|
| Corporate Bond | Korea Ratings Corporation | A(negative) | A(negative) | A(stable) | 
| Korea Investors Service | A(negative) | A(negative) | A(stable) | |
| NICE Investor Service | A(negative) | A(negative) | A(stable) | |
| Corporate Bill | Korea Ratings Corporation | A2↓ | - | - | 
| Korea Investors Service | A2 | - | - | |
| NICE Investor Service | A2+↓ | - | - | 

