HDC Prepares for a Sustainable Future With a Stable Financial Structure
Primary Financial Statements
(Unit : Mil. KRW)
Settlement of Accounts | Item | 2019 | 2020 | 2021 |
---|---|---|---|---|
Balance sheet | Total amount of assets | 4,407,263 | 6,133,754 | 6,368,332 |
Total amount of liabilities | 2,168,789 | 3,366,065 | 3,394,434 | |
Total amount of capital | 2,238,474 | 2,767,689 | 2,973,898 |
*2018 : 2018.05.01~2018.12.31

(Unit : Mil. KRW)
Settlement of Accounts | Item | 2019 | 2020 | 2021 |
---|---|---|---|---|
Income statement | Total sales amount | 4,211,144 | 3,659,512 | 3,430,673 |
Cost of goods sold | 3,476,150 | 2,891,200 | 2,875,995 | |
Net profit during the term | 425,723 | 238,556 | 240,121 | |
Business profit | 548,422 | 582,891 | 345,348 |
*2018 : 2018.05.01~2018.12.31

Balance Sheet
(Unit : Mil. KRW)
Item | 2019 | 2020 | 2021 |
---|---|---|---|
Liquid asset (sum) | 3,223,728 | 4,748,857 | 4,853,345 |
Total assets | 4,407,263 | 6,133,754 | 6,368,332 |
Liquid liability (sum) | 1,720,085 | 2,468,899 | 2,570,386 |
Total amount of liabilities | 2,168,789 | 3,366,065 | 3,394,434 |
Capital | 219,691 | 329,537 | 329,537 |
Capital surplus | 1,392,565 | 1,601,144 | 1,601,144 |
Earned surplus | 628,460 | 839,798 | 1,046,246 |
Capital adjustments | -2,242 | -2,790 | -716 |
Total amount of capital | 2,238,474 | 2,767,689 | 2,973,898 |
Income Statement
(Unit : Mil. KRW)
Item | 2019 | 2020 | 2021 |
---|---|---|---|
Total sales amount | 4,211,144 | 3,659,512 | 3,430,673 |
Cost of goods sold | 3,476,150 | 2,891,200 | 2,875,995 |
Gross profit ratio | 734,994 | 768,312 | 554,677 |
Selling and administrative expenses | 188,838 | 186,992 | 209,330 |
Business profit (loss) | 548,422 | 582,891 | 345,348 |
Non-operating revenue | 16,173 | 25,624 | 49,788 |
Profits of business before deduction of income tax expenses | 569,627 | 365,314 | 374,450 |
Net profit during the term (loss) | 425,723 | 238,556 | 240,121 |
Corporate Bond · Corporate Bill
Division | Institution | 2019 | 2020 | 2021 |
---|---|---|---|---|
Corporate Bond | Korea Ratings Corporation | A+(positive) | A+(positive) | A+(positive) |
Korea Investors Service | A+↓ | A+(positive) | A+(positive) | |
NICE Investor Service | A+↓ | A+(positive) | A+(positive) | |
Corporate Bill | Korea Ratings Corporation | A2+ | A2+ | A2+ |
Korea Investors Service | A2+↓ | A2+ | A2+ | |
NICE Investor Service | A2+↓ | A2+ | A2+ |